Incredible that his first 104 races were all wins
Title
It'd be great to see a second image with this in chronological order
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Incredible that his first 104 races were all wins
Title
It'd be great to see a second image with this in chronological order
For comparison, Max Verstappen has finished outside of the top 10 only five times: four of them in his first season (with Toro Rosso) and one in his second season (in a Red Bull).
2.6% for Lewis 2.5% for Max
Still impressive, but less races though.
He has some absolutely unreal stats. Of course, he was in the right team at the right time often, but you can absolutely never count the guy out
Absolutely, he also got himself in the right teams
To be fair he was never in a really bad car, and this does in part show the huge effect machinery has on results in F1. Still, the consistency to almost never put in a stinker or have a poor qualy and fail to make it up on the Sunday is really worth highlighting.