Team Liquid π 2-1 π©πͺ BIG
Vertigo: 16-13
Mirage: 17-19
Overpass: 16-9
π Team Liquid advances to the lower bracket round 2
π©πͺ BIG is disqualified from the IEM Cologne 2023 Play-in
π Team Liquid | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube | Subreddit
π©πͺ BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
IEM Cologne 2023 Play-in - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
Liquid | MAP | BIG |
---|---|---|
inferno | X | |
X | nuke | |
vertigo | β | |
β | mirage | |
ancient | X | |
X | anubis | |
overpass |
MAP 1: Vertigo
Team | CT | T | Total |
---|---|---|---|
π©πͺ BIG | 7 | 6 | 13 |
T | CT | ||
π Liquid | 8 | 8 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π©πͺ BIG | 1.06 | ||||
π©πͺ prosus | 28 | 0 | 20 | 93.7 | 1.33 |
π¦πΉ S3NSEY | 20 | 5 | 17 | 77.4 | 1.16 |
π©πͺ s1n β | 18 | 6 | 18 | 68.0 | 1.08 |
π©πͺ Krimbo | 20 | 5 | 17 | 70.8 | 1.04 |
π©πͺ tabseN | 8 | 9 | 22 | 55.7 | 0.69 |
π Liquid | 1.02 | ||||
π±π» YEKINDAR β | 27 | 3 | 19 | 88.7 | 1.37 |
π¨π¦ NAF | 17 | 4 | 18 | 71.6 | 1.03 |
π·πΊ Patsi | 17 | 3 | 19 | 70.4 | 0.96 |
π§π¬ Rainwaker | 17 | 3 | 18 | 64.2 | 0.95 |
πΊπΈ oSee | 16 | 5 | 20 | 57.0 | 0.79 |
Vertigo Detailed Stats
MAP 2: Mirage
Team | T | CT | OT1^CT:T | Total |
---|---|---|---|---|
π Liquid | 8 | 7 | 1:1 | 17 |
CT | T | OT1^T:CT | ||
π©πͺ BIG | 7 | 8 | 2:2 | 19 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π Liquid | 1.06 | ||||
π¨π¦ NAF | 28 | 3 | 20 | 86.9 | 1.32 |
π±π» YEKINDAR | 25 | 4 | 25 | 78.8 | 1.03 |
π§π¬ Rainwaker | 23 | 5 | 25 | 75.4 | 1.01 |
π·πΊ Patsi | 26 | 5 | 25 | 77.3 | 1.00 |
πΊπΈ oSee | 21 | 3 | 23 | 60.2 | 0.94 |
π©πͺ BIG | 1.02 | ||||
π©πͺ s1n | 31 | 8 | 26 | 88.7 | 1.25 |
π¦πΉ S3NSEY | 24 | 4 | 19 | 60.3 | 1.11 |
π©πͺ tabseN β | 24 | 11 | 23 | 76.7 | 1.10 |
π©πͺ Krimbo | 24 | 4 | 26 | 74.9 | 0.96 |
π©πͺ prosus | 15 | 6 | 29 | 56.8 | 0.70 |
Mirage Detailed Stats
MAP 3: Overpass
Team | CT | T | Total |
---|---|---|---|
π Liquid | 10 | 6 | 16 |
T | CT | ||
π©πͺ BIG | 5 | 4 | 9 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
π Liquid | 1.38 | ||||
π±π» YEKINDAR | 28 | 5 | 12 | 117.6 | 1.95 |
π¨π¦ NAF | 25 | 5 | 13 | 93.7 | 1.52 |
π·πΊ Patsi | 25 | 1 | 19 | 99.3 | 1.36 |
πΊπΈ oSee | 16 | 8 | 11 | 71.3 | 1.19 |
π§π¬ Rainwaker | 9 | 3 | 13 | 46.6 | 0.89 |
π©πͺ BIG | 0.76 | ||||
π©πͺ Krimbo | 20 | 4 | 20 | 76.2 | 1.02 |
π©πͺ tabseN β | 17 | 7 | 22 | 78.5 | 0.92 |
π©πͺ s1n | 11 | 7 | 21 | 71.6 | 0.79 |
π©πͺ prosus | 13 | 2 | 21 | 55.2 | 0.67 |
π¦πΉ S3NSEY | 6 | 5 | 19 | 31.0 | 0.41 |
Overpass Detailed Stats
Highlights
M1 | YEKINDAR - 1vs3 clutch (CT - pre-plant situation)
M1 | YEKINDAR - 3 AK HS kills on the bombsite A defense
M2 | NAF - 1vs2 clutch (T - bomb planted after 1 clutch kill)
M2 | YEKINDAR - 1vs2 clutch (T - post-plant situation)
M2 | NAF - 4 M4A1-S kills on the bombsite B defense (vs upgraded pistols)
M2 | S3NSEY - 1vs2 AWP clutch (T - post-plant situation)
M2 | NAF - 1vs2 clutch (CT - post-plant situation)
M2 OT | tabseN - ACE (from an initial 3vs5 situation)
M3 | YEKINDAR - MP9 ACE
M3 | YEKINDAR - 4 M4A1-S kills (2 HS) on the advanced bombsite A defense (finishing frags)
M3 | tabseN - 1vs2 clutch (T - pre-plant situation)
M3 | NAF - 4 kills (3 AK, HE) on the bombsite A offensive
M3 | Krimbo - 1vs2 clutch (CT - pre-plant situation) to keep BIG in the match