vs
results
League of Legends (Season 14)
Welcome!
No low-quality meme GIFs/images.
No posts complaining about gameplay.
vs
results
vs
results
FlyQuest 1-0 Immortals
FLY | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
IMT | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: FLY vs. IMT Winner: FlyQuest in 38m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
FLY | kindred neeko poppy | aphelios ashe | 73.6k | 23 | 11 | H^2^ H^4^ B^6^ C^7^ C^8^ B^9^ |
IMT | tristana jayce leblanc | renekton azir | 65.1k | 10 | 3 | HT^1^ I^3^ C^5^ C^10^ |
FLY | 23-10-46 | vs | 10-23-25 | IMT |
---|---|---|---|---|
Impact ksante ^3^ | 7-1-3 | TOP | 1-7-5 | ^1^ rumble Solo |
Spica ivern ^2^ | 0-2-16 | JNG | 2-4-5 | ^2^ graves Kenvi |
VicLa yone ^3^ | 7-4-7 | MID | 0-6-6 | ^4^ twistedfate Bolulu |
Prince kaisa ^1^ | 7-1-8 | BOT | 6-3-2 | ^3^ xayah Tactical |
Vulcan alistar ^2^ | 2-2-12 | SUP | 1-3-7 | ^1^ rell Treatz |
vs
results
Cloud9 1-0 TSM
Cloud9 clinches top 2 going into playoffs with their win over TSM
C9 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
TSM | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
MATCH 1: C9 vs. TSM
Winner: Cloud9 in 21m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
C9 | renekton blitzcrank rakan | malphite kennen | 41.2k | 11 | 8 | H^4^ O^5^ |
TSM | kaisa kindred rumble | sylas orianna | 31.6k | 4 | 1 | M^1^ H^2^ C^3^ |
C9 | 11-5-35 | vs | 5-11-15 | TSM |
---|---|---|---|---|
Fudge ksante ^3^ | 2-2-7 | TOP | 0-1-3 | ^4^ poppy Hauntzer |
Blaber ivern ^2^ | 2-1-9 | JNG | 1-3-4 | ^1^ maokai Bugi |
EMENES tristana ^1^ | 3-0-6 | MID | 2-2-2 | ^1^ jayce Insanity |
Berserker aphelios ^3^ | 3-0-5 | BOT | 2-3-3 | ^3^ ashe WildTurtle |
Zven rell ^2^ | 1-2-8 | SUP | 0-2-3 | ^2^ alistar Chime |
vs
results
100 Thieves 1-0 NRG
100 Thieves lock in a playoff spot with their win over NRG
100 | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube | Subreddit
NRG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: 100 vs. NRG
Winner: 100 Thieves in 35m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
100 | ivern tristana rell | nautilus blitzcrank | 65.8k | 16 | 9 | O^3^ H^4^ CT^5^ CT^6^ B^7^ B^9^ |
NRG | maokai leblanc xayah | poppy rumble | 53.9k | 4 | 4 | C^1^ H^2^ CT^8^ |
100 | 16-4-36 | vs | 4-16-10 | NRG |
---|---|---|---|---|
Ssumday renekton ^3^ | 3-1-6 | TOP | 0-2-2 | ^4^ ornn Dhokla |
Closer viego ^3^ | 6-0-5 | JNG | 2-3-2 | ^1^ sejuani Contractz |
Quid jayce ^2^ | 2-2-10 | MID | 1-5-2 | ^1^ azir Palafox |
Doublelift kaisa ^1^ | 3-0-6 | BOT | 1-4-2 | ^2^ aphelios FBI |
Busio rakan ^2^ | 2-1-9 | SUP | 0-2-2 | ^3^ alistar IgNar |
I can't identify a win condition for 100 Thieves draft. Win lane, win game? 5k gold lead at 15m?
spoiler
Well, they don't call him "Opener" now, do they?