Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1040 | 1081.4 | 1019.3 | 1019.7 | 527.5 (352390) |
Tanks | +17 | 19.1 | 15.9 | 12.9 | 8.8 (5854) |
APVs | +28 | 29.1 | 25.1 | 21.6 | 16.3 (10871) |
Artillery | +36 | 26.6 | 16.3 | 16.1 | 12.4 (8286) |
MLRS | - | 1.7 | 0.9 | 1.0 | 1.4 (932) |
Anti-aircraft Systems | - | 0.9 | 0.4 | 0.7 | 0.91 (611) |
Aircraft | +3 | 0.4 | 0.2 | 0.1 | 0.49 (327) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +19 | 20.9 | 17.7 | 19.5 | 9.6 (6384) |
Missiles | - | 0.6 | 2.0 | 1.6 | 2.4 (1613) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +51 | 40.7 | 28.4 | 26.6 | 16.5 (10995) |
Special Equipment | +6 | 4.7 | 4.6 | 3.9 | 1.8 (1223) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1040 | 7570 | 14270 | 30590 | 352390 |
Tanks | +17 | 134 | 222 | 388 | 5854 |
APVs | +28 | 204 | 352 | 649 | 10871 |
Artillery | +36 | 186 | 228 | 484 | 8286 |
MLRS | - | 12 | 13 | 30 | 932 |
Anti-aircraft Systems | - | 6 | 6 | 20 | 611 |
Aircraft | +3 | 3 | 3 | 4 | 327 |
Helicopters | - | - | - | - | 324 |
UAVs | +19 | 146 | 248 | 585 | 6384 |
Missiles | - | 4 | 28 | 49 | 1613 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +51 | 285 | 397 | 797 | 10995 |
Special Equipment | +6 | 33 | 64 | 116 | 1223 |
Source: The General Staff of the Armed Forces of Ukraine