this post was submitted on 13 Nov 2023
1 points (100.0% liked)

Homelab

390 readers
1 users here now

Rules

founded 1 year ago
MODERATORS
 

Hello,

I run an unraid server and have 2x samsung SSDs, pretty sure they were part of a "bad batch" I read about a while ago.

They are still alive. But don't know for how much longer.

Question is. What's a better drive (obviously enterprise) but I don't feel I use it that much to justify the cost. Jellyfin, 2 Vm's, handful of game servers in dockers.

SMART Attributes Data Structure revision number: 1 Vendor Specific SMART Attributes with Thresholds: ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE 5 Reallocated_Sector_Ct PO--CK 054 054 010 - 269

9 Power_On_Hours -O--CK 096 096 000 - 16377

12 Power_Cycle_Count -O--CK 099 099 000 - 142

177 Wear_Leveling_Count PO--C- 098 098 000 - 29

179 Used_Rsvd_Blk_Cnt_Tot PO--C- 054 054 010 - 269

181 Program_Fail_Cnt_Total -O--CK 100 100 010 - 0

182 Erase_Fail_Count_Total -O--CK 100 100 010 - 0

183 Runtime_Bad_Block PO--C- 054 054 010 - 269

187 Uncorrectable_Error_Cnt -O--CK 099 099 000 - 3195

190 Airflow_Temperature_Cel -O--CK 070 059 000 - 30

195 ECC_Error_Rate -O-RC- 199 199 000 - 3195

199 CRC_Error_Count -OSRCK 099 099 000 - 27

235 POR_Recovery_Count -O--C- 099 099 000 - 140

241 Total_LBAs_Written -O--CK 099 099 000 - 32386594288

That's just one of the drives..... they are both pretty similar, And yes, out of warranty. Also, yes.... should have returned them earlier....

Thanks.

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here