Rangers @ Mariners - 09:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at T-Mobile Park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Rangers: Bally Sports Southwest, Mariners: ROOTNW
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mariners: KIRO 710
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rangers | Nathan Eovaldi (12-4, 3.26 ERA, 140.2 IP) | No report posted. |
Mariners | Bryan Woo (4-5, 4.39 ERA, 84.0 IP) | No report posted. |
Rangers Lineup vs. Woo | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Semien - 2B | .750 | 2.500 | 4 | 1 | 1 | 1 |
2 Seager - SS | .750 | 2.500 | 4 | 1 | 5 | 0 |
3 Garver - DH | .333 | .666 | 3 | 0 | 0 | 2 |
4 García, Ad - RF | .333 | 1.833 | 3 | 1 | 1 | 1 |
5 Lowe, N - 1B | .333 | .833 | 3 | 0 | 1 | 1 |
6 Jung - 3B | .000 | .000 | 4 | 0 | 0 | 2 |
7 Heim - C | .333 | 1.000 | 3 | 0 | 2 | 1 |
8 Taveras - CF | .500 | 2.667 | 2 | 1 | 2 | 1 |
9 Carter - LF | .000 | .000 | 1 | 0 | 0 | 1 |
10 Eovaldi - P | - | - | - | - | - | - |
Mariners Lineup vs. Eovaldi | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Crawford, J - SS | .182 | .637 | 11 | 1 | 1 | 1 |
2 Rodríguez, Ju - CF | .111 | .222 | 9 | 0 | 0 | 5 |
3 Suárez, E - 3B | .000 | .000 | 7 | 0 | 0 | 5 |
4 Raleigh - C | .222 | .555 | 9 | 0 | 0 | 2 |
5 Hernández, T - RF | .357 | 1.328 | 14 | 1 | 3 | 7 |
6 Ford, M - DH | .100 | .200 | 10 | 0 | 0 | 4 |
7 France, T - 1B | .462 | 1.154 | 13 | 0 | 1 | 3 |
8 Kelenic - LF | .000 | .143 | 6 | 0 | 0 | 3 |
9 Rojas, J - 2B | .000 | .000 | 2 | 0 | 0 | 0 |
10 Woo - P | - | - | - | - | - | - |
ALW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Texas Rangers | 89 | 70 | - (-) | - | - (-) |
2 | Houston Astros | 87 | 72 | 2.0 (2) | 3 | - (-) |
3 | Seattle Mariners | 86 | 73 | 3.0 (1) | 4 | 1.0 (3) |
4 | Los Angeles Angels | 71 | 88 | 18.0 (E) | 9 | 16.0 (E) |
5 | Oakland Athletics | 49 | 110 | 40.0 (E) | 12 | 38.0 (E) |
Division Scoreboard
OAK @ LAA 08:38 PM CDT
HOU @ AZ 08:40 PM CDT
Last Updated: 09/29/2023 06:07:35 PM CDT, Update Interval: 5 Minutes