this post was submitted on 26 Aug 2023
1 points (100.0% liked)

Bot Testing

0 readers
1 users here now

Just a site for testing Bots.

I use it for the bot at Trending Communities but other people can use it too obvs.

Don't subscribe if you're not testing bots though - you'll end up with lots of posts that keep disappearing.

founded 1 year ago
MODERATORS
 

Retro Game Gallery [lemm.ee], up 15.99% to 155, (118, 98 recent)
anti_cishet_aktion [hexbear.net], up 8.42% to 269, (598, 4 recent)
Vegan [slrpnk.net], up 7.44% to 66, (28, 2 recent)
Personal Finance [lemmy.ml], up 6.69% to 417, (65, 13 recent)
Automation and Factory Builder Games [feddit.de], up 6.61% to 25, (45, 4 recent)
Risa [startrek.website], up 5.58% to 822, (339, 58 recent)
Futurology [futurology.today], up 4.30% to 43, (64, 34 recent)
Terrible Estate Agent Photos [feddit.uk], up 3.78% to 1054, (83, 16 recent)
Political Memes [lemmy.ca], up 3.58% to 165, (102, 3 recent)
graybeard [lemmy.cafe], up 3.57% to 6, (23, 7 recent)
Fediverse [lemmy.ml], up 3.30% to 1268, (1009, 27 recent)
AskFrance [jlai.lu], up 3.12% to 56, (25, 19 recent)
Technology [beehaw.org], up 2.79% to 3141, (2495, 51 recent)
Blahaj Lemmy Meta [lemmy.blahaj.zone], up 2.48% to 435, (160, 3 recent)
Animemes [ani.social], up 2.47% to 35, (19, 5 recent)
Clever Comebacks [feddit.uk], up 2.46% to 81, (13, 2 recent)
Wehrhafte Demokratie [feddit.de], up 2.45% to 61, (76, 25 recent)
UK Memes [feddit.uk], up 2.02% to 101, (87, 7 recent)
Movies and TV Shows [lemmy.film], up 1.99% to 1670, (813, 43 recent)
Map Enthusiasts [sopuli.xyz], up 1.69% to 189, (97, 12 recent)
Piracy: ꜱᴀɪʟ ᴛʜᴇ ʜɪɢʜ ꜱᴇᴀꜱ [lemmy.dbzer0.com], up 1.65% to 3748, (1248, 58 recent)
World News [aussie.zone], up 1.49% to 15, (15, 12 recent)
Climate - truthful information about climate, related activism and politics. [slrpnk.net], up 1.06% to 941, (882, 82 recent)
Rentbusters [feddit.nl], up 1.05% to 9, (12, 3 recent)
Memes [lemmygrad.ml], up 0.92% to 642, (1369, 52 recent)
Programming [programming.dev], up 0.88% to 1180, (438, 27 recent)
Firefox [lemmy.ml], up 0.80% to 1437, (456, 16 recent)
TechTakes [awful.systems], up 0.79% to 126, (71, 3 recent)
anarchism [hexbear.net], up 0.78% to 199, (460, 3 recent)
Tja [feddit.de], up 0.75% to 45, (27, 4 recent)
Star Trek [lemmy.zip], up 0.66% to 28, (28, 4 recent)
Running News [lemmy.capebreton.social], up 0.64% to 6, (111, 93 recent)
EcoMaoism: Animal Liberationist, Environmental Mao Zedong Thought [lemmygrad.ml], up 0.61% to 23, (167, 7 recent)
Ghazi [lemmy.blahaj.zone], up 0.58% to 63, (137, 9 recent)
Atlanta News [yall.theatl.social], up 0.57% to 97, (1490, 249 recent)
Solarpunk [slrpnk.net], up 0.54% to 251, (231, 7 recent)
Reptiles and Amphibians [mander.xyz], up 0.54% to 43, (60, 4 recent)
Wallpapers [lemmy.ca], up 0.53% to 33, (117, 4 recent)
Curated Tumblr [sh.itjust.works], up 0.49% to 151, (80, 6 recent)
Calgary [lemmy.ca], up 0.48% to 30, (63, 4 recent)
Tabletop Gaming [beehaw.org], up 0.43% to 54, (50, 2 recent)
Video Games [lemmygrad.ml], up 0.43% to 129, (517, 6 recent)
Toronto [lemmy.ca], up 0.39% to 99, (147, 5 recent)
cybersecurity [infosec.pub], up 0.39% to 83, (96, 13 recent)
Test [feddit.de], up 0.35% to 38, (87, 6 recent)
Damn, that's interesting! [lemmy.ml], up 0.31% to 71, (72, 3 recent)
SkincareAddiction [sh.itjust.works], up 0.29% to 29, (28, 5 recent)
Notícias [lemmy.eco.br], up 0.29% to 99, (238, 14 recent)
Programming Challenges [programming.dev], up 0.28% to 18, (7, 2 recent)
Klimawandel [feddit.de], up 0.24% to 94, (289, 16 recent)

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here