AG 1889
- Brush: Boti Motherlode knot in laminated wooden handle, 30 mm
- Razor: Dovo 41 Inox
- Lather: Chicago Grooming Co. AG 1889
- Aftershave: Chicago Grooming Co. AG 1889
- Fragrance: Maison Francis Kurkdjian Baccarat Rouge 540
Another upsettingly upsetless match yesterday. I guess the seed calculation was really on point π A pattern emerged again where the first half of the votes lean more progressive, pro-underdog (in this match until 14:00 GMT) only to be wiped out by a reactionary pro-establishment wave waking up (That's around 06:00 CST. I see you, mid-westerners.)
HoM | Sti | Other | Total | Time (GMT) |
---|---|---|---|---|
0 | 0 | 0 | 0 | 06:00 |
1 | 0 | 0 | 1 | 07:00 |
2 | 0 | 0 | 2 | 08:00 |
3 | 1 | 0 | 4 | 09:00 |
5 | 4 | 0 | 9 | 10:00 |
8 | 5 | 1 | 14 | 11:00 |
9 | 9 | 3 | 21 | 12:00 |
13 | 15 | 6 | 34 | 13:00 |
19 | 20 | 6 | 45 | 14:00 |
26 | 21 | 7 | 54 | 15:00 |
30 | 22 | 8 | 60 | 16:00 |
31 | 24 | 9 | 64 | 17:00 |
33 | 26 | 10 | 69 | 18:00 |
33 | 29 | 11 | 73 | 19:00 |
34 | 29 | 11 | 74 | 20:00 |
37 | 31 | 11 | 79 | 21:00 |
40 | 32 | 11 | 83 | 22:00 |
42 | 32 | 11 | 85 | 23:00 |
44 | 33 | 11 | 88 | 00:00 |
47 | 35 | 11 | 93 | 01:00 |
51 | 37 | 12 | 100 | 02:00 |
52 | 38 | 12 | 102 | 03:00 |
52 | 39 | 12 | 103 | 04:00 |
52 | 40 | 12 | 104 | 05:00 |
53 | 41 | 12 | 106 | 05:51 |
I really enjoyed my travel razor yesterday, so I reused it today. AG 1889 is my first duck fat soap from CGC, and I'm impressed. Even in this first try, I got glistening slick lather without issues.
The scent is intriguing; right off the bat, it reminded me of warm, spicy Baccarat Rouge behind a fresher, spicy, dominant first wave. I have since been made fun of on the discord for that comparison (doubtless deservedly, my wife reacts similarly when I talk about scents), but my nose, my combo π
Unfortunately, I get a distinct frag tingling from the soap. Not much, but it's definitely there. I'll give the soap another chance, but this one might need to move on.