this post was submitted on 28 Dec 2023
4 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 914.3 1007.7 877.9 710.0 692.9 559.9
Tanks 16.0 13.9 13.9 10.5 8.0 9.3
APVs 27.1 24.3 22.7 17.5 13.6 17.3
Artillery 23.6 17.2 22.0 23.5 17.5 13.2
MLRS 0.4 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
Helicopters - - 0.09 0.09 0.2 0.51
UAVs 23.0 19.9 16.7 16.4 13.0 10.2
Missiles 0.9 1.8 1.0 2.0 2.6 2.5
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 37.3 29.3 26.0 24.4 17.8 17.6
Special Equipment 5.6 4.5 3.5 3.7 2.9 2.0

*See General Information