this post was submitted on 24 Dec 2023
5 points (100.0% liked)

Everything about Ukraine

1 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1017.1 1009.7 854.7 705.7 689.8 558.0
Tanks 17.0 12.1 13.2 10.1 7.8 9.3
APVs 28.0 21.1 21.8 17.0 13.4 17.2
Artillery 25.3 16.0 22.8 23.5 17.3 13.1
MLRS 1.3 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.3 0.5 0.9 1.2 1.1 0.97
Aircraft 0.4 0.1 0.1 0.08 0.1 0.52
Helicopters - - 0.09 0.09 0.2 0.51
UAVs 18.0 20.1 16.7 16.1 12.7 10.1
Missiles 0.6 1.7 1.1 1.9 2.5 2.5
Warships / Boats - - 0.02 0.02 0.02 0.03
Submarines - - - - - 0.00
Other Vehicles 36.6 26.4 25.3 23.6 17.5 17.4
Special Equipment 5.0 4.0 3.5 3.7 2.9 1.9

*See General Information