I got dual ST8000NM000A-2KE101 and they are raid 1
I did every kind of test and they all passes
But the disks are dmn slow
Keep doing active time 100% all the time for example when entering a folder. I just keep waiting forever for folder to open. I tried even with disabling search index entirely
I am using Windows 10 and Z690 UD DDR4
Should I RMA disks? What else disk you suggest to purchase? I need to use as Raid 1
Thank you so much
I tried different ports and different cables. Didn't fix the problem. Got 2 other sata disks and they don't have this issue.
Disk 1
ST8000NM000A-2KE101
Model: ST8000NM000A-2KE101
Firmware: SN04
Serial Number: WSD78KVD
Disk Size: 8001.5 GB (8.4/137.4/8001.5/----)
Buffer Size: Unknown
Queue Depth: 32
# of Sectors: 15628053168
Rotation Rate: 7200 RPM
Interface: Serial ATA
Major Version:
Minor Version: ----
Transfer Mode: SATA/600 | SATA/600
Power On Hours: 5583 hours
Power On Count: 1608 count
Temperature: 36 C (96 F)
Health Status: Good
Features: S.M.A.R.T., 48bit LBA, NCQ
APM Level: ----
AAM Level: ----
Drive Letter:
S.M.A.R.T.
ID Cur Wor Thr RawValues(6) Attribute Name
01 _83 _64 _44 00000B704B46 Read Error Rate
03 _97 _89 __0 000000000000 Spin-Up Time
04 _99 _99 _20 000000000684 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _81 _60 _45 0000078682E8 Seek Error Rate
09 _94 _94 __0 0000000015CF Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 000000000648 Power Cycle Count
12 100 100 _50 000000000000 Vendor Specific
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 __1 __0 002C003001AD Command Timeout
BE _64 _52 _40 000024240024 Airflow Temperature
C0 100 100 __0 00000000060B Power-off Retract Count
C1 _93 _93 __0 0000000039E7 Load/Unload Cycle Count
C2 _36 _48 __0 001800000024 Temperature
C3 __1 __1 __0 00000B704B46 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000045 UltraDMA CRC Error Count
F0 100 253 __0 84F1000001FD Head Flying Hours
F1 100 253 __0 0012CFBE41F0 Total Host Writes
F2 100 253 __0 002919B42193 Total Host Reads
Disk 2
ST8000NM000A-2KE101
Model: ST8000NM000A-2KE101
Firmware: SN04
Serial Number: WSD78MD3
Disk Size: 8001.5 GB (8.4/137.4/8001.5/----)
Buffer Size: Unknown
Queue Depth: 32
# of Sectors: 15628053168
Rotation Rate: 7200 RPM
Interface: Serial ATA
Major Version:
Minor Version: ----
Transfer Mode: SATA/600 | SATA/600
Power On Hours: 5583 hours
Power On Count: 1652 count
Temperature: 36 C (96 F)
Health Status: Good
Features: S.M.A.R.T., 48bit LBA, NCQ
APM Level: ----
AAM Level: ----
Drive Letter:
S.M.A.R.T.
ID Cur Wor Thr RawValues(6) Attribute Name
01 _84 _64 _44 00000D6CC9C2 Read Error Rate
03 _97 _89 __0 000000000000 Spin-Up Time
04 _98 _98 _20 000000000846 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _81 _60 _45 000007719A3C Seek Error Rate
09 _94 _94 __0 0000000015CF Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 000000000674 Power Cycle Count
12 100 100 _50 000000000000 Vendor Specific
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _99 __0 002F002F0030 Command Timeout
BE _64 _52 _40 000024240024 Airflow Temperature
C0 100 100 __0 000000000634 Power-off Retract Count
C1 _93 _93 __0 000000003DAF Load/Unload Cycle Count
C2 _36 _48 __0 001800000024 Temperature
C3 __1 __1 __0 00000D6CC9C2 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 51060000023B Head Flying Hours
F1 100 253 __0 00112A74563F Total Host Writes
F2 100 253 __0 0031C026AB0E Total Host Reads
The read and seek error rates appear to be zero. Any errors would be recorded in the top 4 digits. Different manufacturers use the fields differently.
Not sure about command timeout off the top of my head
The ultraDMA CRC actually looks bad on the 1st one I think.
Check some real documentation for seagate though to know what the fields mean