Total number of pixels placed by each instance. This includes ones that have been overwritten.
Edit: Added undo section
Undo | Placed | Domain |
---|---|---|
5673 | 264489 | lemmy.world |
890 | 56092 | feddit.de |
704 | 35315 | lemmy.blahaj.zone |
510 | 28312 | lemm.ee |
369 | 23844 | sh.itjust.works |
312 | 22568 | lemmy.ml |
224 | 15470 | lemmy.ca |
223 | 13954 | toast.ooo |
165 | 12916 | programming.dev |
194 | 12106 | lemmy.zip |
218 | 10057 | beehaw.org |
92 | 9109 | lemmy.nz |
129 | 8186 | discuss.tchncs.de |
131 | 7039 | aussie.zone |
20 | 5980 | pawb.social |
82 | 5896 | mander.xyz |
21 | 5571 | jlai.lu |
62 | 4973 | feddit.nl |
10 | 4492 | nano.garden |
84 | 4450 | lemmy.dbzer0.com |
119 | 4413 | sopuli.xyz |
97 | 3703 | startrek.website |
49 | 3246 | lemmy.fmhy.net |
33 | 3214 | feddit.ch |
68 | 3101 | ani.social |
26 | 3100 | feddit.nu |
18 | 2906 | monero.town |
30 | 2692 | lemy.lol |
18 | 2577 | lemmy.sdf.org |
80 | 2526 | feddit.it |
27 | 2446 | infosec.pub |
5 | 2294 | lemmy.henknet.org |
6 | 2213 | lemmynsfw.com |
17 | 1941 | reddthat.com |
4 | 1820 | kerala.party |
24 | 1731 | lib.lgbt |
12 | 1726 | no.lastname.nz |
20 | 1726 | lemmy.mariusdavid.fr |
12 | 1571 | slrpnk.net |
38 | 1347 | feddit.dk |
2 | 1332 | bookwormstory.social |
9 | 1269 | discuss.online |
2 | 1239 | lemmy.sidh.bzh |
36 | 1232 | fl0w.cc |
9 | 1211 | lemmy.eco.br |
38 | 1170 | geddit.social |
3 | 1122 | szmer.info |
11 | 1118 | social.dn42.us |
30 | 1104 | lemmy.one |
2 | 985 | postit.quantentoast.de |
38 | 982 | lemdro.id |
1 | 924 | burggit.moe |
22 | 921 | midwest.social |
3 | 851 | lemmy.pt |
1 | 838 | mtgzone.com |
6 | 704 | lemmy.federated.club |
0 | 663 | casavaga.com |
1 | 603 | pornlemmy.com |
0 | 570 | lemmyrs.org |
20 | 568 | yiffit.net |
0 | 513 | lemmy.shtuf.eu |
0 | 467 | lemmings.world |
10 | 455 | lemmy.antemeridiem.xyz |
5 | 444 | red.cyberhase.de |
9 | 434 | lemmy.atay.dev |
1 | 350 | lemmy.ananace.dev |
24 | 325 | monyet.cc |
12 | 269 | lemmy.johnnei.org |
0 | 254 | wired.bluemarch.art |
1 | 233 | lemmy.myserv.one |
0 | 221 | l.antiope.link |
15 | 219 | lemmy.fan |
2 | 213 | lemmy.today |
1 | 208 | pricefield.org |
1 | 208 | lemmy.douwes.co.uk |
0 | 194 | fost.hu |
2 | 181 | dubvee.org |
1 | 158 | lemmy.jigoku.us.to |
0 | 146 | lm.bittervets.org |
2 | 136 | waveform.social |
0 | 134 | lemmy.name |
1 | 129 | discuss.as200950.com |
2 | 128 | lemmy.shinomoroll.net |
0 | 121 | lemmus.org |
1 | 119 | nebu.land |
0 | 112 | lemmygrad.ml |
1 | 107 | thegarden.land |
0 | 102 | lemmy.tf |
0 | 101 | lemmy.sedimentarymountains.com |
0 | 99 | endlesstalk.org |
0 | 95 | czech-lemmy.eu |
3 | 92 | lemmy.dcmrobertson.com |
0 | 89 | lemmy.cat |
1 | 86 | lemmy.horwood.cloud |
0 | 84 | ttrpg.network |
0 | 70 | lemmy.comfysnug.space |
69 | lemmy.dormedas.com | |
56 | etaorion.org | |
55 | compuverse.uk | |
49 | lemmy.sdfeu.org | |
44 | jemmy.jeena.net | |
39 | outpost.zeuslink.net | |
38 | rabbitea.rs | |
37 | lemmy.place | |
37 | lemmy.lukeog.com | |
29 | lemmy.studio | |
24 | orbiting.observer | |
23 | lzrprt.sbs | |
13 | thelemmy.club | |
12 | lmmy.net | |
12 | feddit.jcm.re | |
9 | lemmy.federa.net | |
9 | lemmy.dynatron.me | |
7 | lemmy.stuart.fun | |
6 | lemmy.felixperron.com | |
6 | lemm.live | |
3 | l.henlo.fi | |
3 | lemmy.tiebe.dev | |
3 | i.d0ntknow.me | |
2 | sha1.nl | |
2 | l.rickebo.com | |
2 | lm.paradisus.day | |
2 | lemmy.secnd.me | |
2 | lemmy.potatoe.ca | |
2 | leminal.space | |
1 | prxs.site | |
1 | lmmy.dk | |
1 | lemmy.timwaterhouse.com | |
1 | lemmy.run | |
1 | lemmy.loomy.li | |
1 | lemmy.kde.social | |
1 | lemmy.hoyle.me.uk |
All actions:
spoiler
Actions | Instance |
---|---|
270946 | lemmy.world |
57002 | feddit.de |
36019 | lemmy.blahaj.zone |
28898 | lemm.ee |
24286 | sh.itjust.works |
22880 | lemmy.ml |
15694 | lemmy.ca |
14630 | toast.ooo |
13081 | programming.dev |
12300 | lemmy.zip |
10275 | beehaw.org |
9201 | lemmy.nz |
8324 | discuss.tchncs.de |
7170 | aussie.zone |
6000 | pawb.social |
5978 | mander.xyz |
5592 | jlai.lu |
5035 | feddit.nl |
4534 | lemmy.dbzer0.com |
4532 | sopuli.xyz |
4502 | nano.garden |
3800 | startrek.website |
3371 | lemmy.fmhy.net |
3247 | feddit.ch |
3169 | ani.social |
3126 | feddit.nu |
2924 | monero.town |
2722 | lemy.lol |
2606 | feddit.it |
2595 | lemmy.sdf.org |
2473 | infosec.pub |
2299 | lemmy.henknet.org |
2250 | lemmynsfw.com |
2038 | reddthat.com |
1824 | kerala.party |
1755 | lib.lgbt |
1746 | lemmy.mariusdavid.fr |
1738 | no.lastname.nz |
1583 | slrpnk.net |
1383 | feddit.dk |
1355 | discuss.online |
1334 | bookwormstory.social |
1241 | lemmy.sidh.bzh |
1238 | fl0w.cc |
1220 | lemmy.eco.br |
1208 | geddit.social |
1134 | lemmy.one |
1129 | social.dn42.us |
1125 | szmer.info |
1093 | lemdro.id |
987 | postit.quantentoast.de |
943 | midwest.social |
925 | burggit.moe |
854 | lemmy.pt |
839 | mtgzone.com |
710 | lemmy.federated.club |
663 | casavaga.com |
604 | pornlemmy.com |
588 | yiffit.net |
570 | lemmyrs.org |
513 | lemmy.shtuf.eu |
470 | lemmings.world |
457 | lemmy.antemeridiem.xyz |
449 | red.cyberhase.de |
443 | lemmy.atay.dev |
351 | lemmy.ananace.dev |
349 | monyet.cc |
281 | lemmy.johnnei.org |
254 | wired.bluemarch.art |
234 | lemmy.myserv.one |
234 | lemmy.fan |
221 | l.antiope.link |
215 | lemmy.today |
209 | pricefield.org |
209 | lemmy.douwes.co.uk |
194 | fost.hu |
183 | dubvee.org |
159 | lemmy.jigoku.us.to |
146 | lm.bittervets.org |
138 | waveform.social |
134 | lemmy.name |
130 | discuss.as200950.com |
128 | lemmy.shinomoroll.net |
121 | lemmus.org |
120 | nebu.land |
112 | lemmygrad.ml |
108 | thegarden.land |
102 | lemmy.tf |
101 | lemmy.sedimentarymountains.com |
99 | endlesstalk.org |
95 | lemmy.dcmrobertson.com |
95 | czech-lemmy.eu |
89 | lemmy.cat |
87 | lemmy.horwood.cloud |
84 | ttrpg.network |
70 | lemmy.comfysnug.space |
69 | lemmy.dormedas.com |
57 | etaorion.org |
55 | compuverse.uk |
49 | lemmy.sdfeu.org |
44 | jemmy.jeena.net |
42 | rabbitea.rs |
39 | outpost.zeuslink.net |
38 | lemmy.lukeog.com |
37 | lemmy.place |
29 | lemmy.studio |
24 | orbiting.observer |
23 | lzrprt.sbs |
18 | lemmy.federa.net |
13 | thelemmy.club |
13 | feddit.jcm.re |
12 | lmmy.net |
9 | lemmy.dynatron.me |
9 | lemm.live |
7 | lemmy.stuart.fun |
6 | lemmy.felixperron.com |
3 | l.henlo.fi |
3 | lemmy.tiebe.dev |
3 | i.d0ntknow.me |
2 | sha1.nl |
2 | l.rickebo.com |
2 | lm.paradisus.day |
2 | lemmy.secnd.me |
2 | lemmy.potatoe.ca |
2 | leminal.space |
1 | prxs.site |
1 | lmmy.dk |
1 | lemmy.timwaterhouse.com |
1 | lemmy.run |
1 | lemmy.loomy.li |
1 | lemmy.kde.social |
1 | lemmy.hoyle.me.uk |
Apparently I placed 41% of all the pixels placed by people in my instance.
...Huh.
73% on my end. Wow!