this post was submitted on 15 Sep 2024
28 points (100.0% liked)
Formula 1
9134 readers
8 users here now
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Rules
- Be respectful to everyone; drivers, lemmings, redditors etc
- No gambling, crypto or NFTs
- Spoilers are allowed
- Non English articles should include a translation in the comments by deepl.com or similar
- Paywalled articles should include at least a brief summary in the comments, the wording of the article should not be altered
- Social media posts should be posted as screenshots with a link for those who want to view it
- Memes are allowed on Monday only as we all do like a laugh or 2, but donโt want to become formuladank.
Up next
2025 Calendar
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
founded 2 years ago
MODERATORS
you are viewing a single comment's thread
view the rest of the comments
view the rest of the comments
Man what a crazy race