this post was submitted on 14 Jul 2023
2 points (100.0% liked)

Counter Strike

11 readers
2 users here now

# Counter Strike - Counter Strike Official Blog m/cs is the home for the Counter-Strike community on Kbin and the Fediverse and a hub for the discussion and sharing of content relevant to Counter-Strike: Global Offensive (CS:GO), and the upcoming Counter-Strike 2 (CS2). Counter-Strike enjoys a thriving esports scene and dedicated competitive playerbase, as well as a robust creative community. This is the largest and most active CS sub on Reddit.


Socials - Discord

founded 1 year ago
 

Heroic πŸ‡©πŸ‡° 2-0 πŸ‡©πŸ‡ͺ BIG

Overpass: 16-7
Inferno: 16-8
~~Vertigo:~~

πŸ‡©πŸ‡° Heroic advances to the group B upper final and will face πŸ‡ΊπŸ‡¦ Natus Vincere

πŸ‡©πŸ‡ͺ BIG falls to the group B lower final and will face πŸ‡©πŸ‡° Astralis


πŸ‡©πŸ‡° Heroic | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
πŸ‡©πŸ‡ͺ BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube


Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!


| Heroic | MAP      | BIG |
+--------+----------+-----+
|        | nuke     |  X  |
|    X   | anubis   |     |
|        | overpass |  βœ”  |
|    βœ”   | inferno  |     |
|        | ancient  |  X  |
|    X   | mirage   |     |
|        | vertigo  |     |


MAP 1: Overpass

| Team      | CT | T  | Total |
| πŸ‡©πŸ‡° Heroic | 10 | 6  | 16    |
+-----------+----+----+-------+
|           | T  | CT |       |
| πŸ‡©πŸ‡ͺ BIG    | 5  | 2  | 7     |

| Team        | K  | A | D  | ADR   | Rating |
+-------------+----+---+----+-------+--------+
|   πŸ‡©πŸ‡° Heroic |    |   |    |       | 1.22   |
| πŸ‡©πŸ‡° TeSeS    | 23 | 3 | 15 | 106.6 | 1.49   |
| πŸ‡©πŸ‡° stavn    | 21 | 3 | 15 | 100.5 | 1.32   |
| πŸ‡©πŸ‡° cadiaN β™› | 15 | 3 | 9  | 66.7  | 1.19   |
| πŸ‡©πŸ‡° sjuush   | 14 | 3 | 13 | 64.1  | 1.10   |
| πŸ‡©πŸ‡° jabbi    | 13 | 1 | 13 | 58.4  | 1.01   |
+-------------+----+---+----+-------+--------+
|   πŸ‡©πŸ‡ͺ BIG    |    |   |    |       | 0.85   |
| πŸ‡©πŸ‡ͺ Krimbo   | 14 | 5 | 15 | 85.3  | 1.12   |
| πŸ‡΅πŸ‡± mantuu   | 18 | 3 | 15 | 66.3  | 1.07   |
| πŸ‡©πŸ‡ͺ tabseN β™› | 15 | 3 | 18 | 71.6  | 0.88   |
| πŸ‡©πŸ‡ͺ s1n      | 10 | 6 | 19 | 54.9  | 0.76   |
| πŸ‡©πŸ‡ͺ prosus   | 8  | 0 | 19 | 37.0  | 0.42   |

Overpass Detailed Stats


MAP 2: Inferno

| Team      | T  | CT | Total |
| πŸ‡©πŸ‡° Heroic | 8  | 8  | 16    |
+-----------+----+----+-------+
|           | CT | T  |       |
| πŸ‡©πŸ‡ͺ BIG    | 7  | 1  | 8     |

| Team        | K  | A | D  | ADR  | Rating |
+-------------+----+---+----+------+--------+
|   πŸ‡©πŸ‡° Heroic |    |   |    |      | 1.19   |
| πŸ‡©πŸ‡° stavn    | 22 | 3 | 16 | 95.6 | 1.42   |
| πŸ‡©πŸ‡° sjuush   | 18 | 8 | 12 | 75.6 | 1.38   |
| πŸ‡©πŸ‡° TeSeS    | 17 | 6 | 17 | 78.8 | 1.13   |
| πŸ‡©πŸ‡° cadiaN β™› | 13 | 4 | 11 | 54.0 | 1.04   |
| πŸ‡©πŸ‡° jabbi    | 9  | 6 | 9  | 51.3 | 0.97   |
+-------------+----+---+----+------+--------+
|   πŸ‡©πŸ‡ͺ BIG    |    |   |    |      | 0.90   |
| πŸ‡©πŸ‡ͺ Krimbo   | 17 | 6 | 17 | 88.7 | 1.12   |
| πŸ‡©πŸ‡ͺ s1n      | 16 | 4 | 16 | 76.2 | 0.98   |
| πŸ‡΅πŸ‡± mantuu   | 13 | 8 | 17 | 61.2 | 0.89   |
| πŸ‡©πŸ‡ͺ tabseN β™› | 9  | 2 | 15 | 53.0 | 0.76   |
| πŸ‡©πŸ‡ͺ prosus   | 10 | 3 | 15 | 53.8 | 0.75   |

Inferno Detailed Stats


Highlights

M1 | jabbi - 4 kills (2 M4A1-S, Knife, AWP HS) on the bombsite B defense (3vs4 situation)
M2 | sjuush - 4 USP-S HS kills on the bombsite A defense (second half pistol round)
M2 | sjuush - 4 AK kills on the bombsite A defense


no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here